| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 161.9 x 72.8 x 8 mm (6.37 x 2.87 x 0.31 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| CPU | Octa-core |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4800 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
