Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | Unfolded: 170.8 x 73.4 x 7.6 mm Folded: 87.8 x 73.4 x 16 mm |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Eco leather back, aluminum frame, steel hinge | |
SIM | Nano-SIM |
Display | Type | Foldable LTPO AMOLED, 120Hz |
---|---|---|
Size | 6.9 inches, 107.6 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Cover display: AMOLED 3.64 inches, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass |
Platform | OS | Android 14, HIOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 8020 (6 nm) | |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS |
Main Camera | Dual | 50 MP, (wide), 1/1.57″, 1.0µm, PDAF, OIS 50 MP, 114˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm, PDAF |
---|---|---|
Features | LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass |
---|
Battery | Type | 4720 mAh, non-removable |
---|---|---|
Charging | 70W wired, 50% in 15 min, 100% in 45 min (advertised) |