NETWORK | Technology | Wi-Fi |
---|
BODY | Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
---|---|---|
Weight | 498 g (1.10 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS |
MAIN CAMERA | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX |
BATTERY | Type | Li-Po 8400 mAh, non-removable |
---|