NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
---|---|---|
Weight | 185.5 g or 190 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65 dust/water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 7i | |
HDR image support |
PLATFORM | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
GPU | Adreno 710 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95″, 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 21mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, 360˚ (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5200 mAh, non-removable |
---|---|---|
Charging | 80W wired, 50% in 19 min, 100% in 49 min (advertised) |