NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 161.4 x 74.1 x 7.6 mm (6.35 x 2.92 x 0.30 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65, dust and water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 7i |
PLATFORM | OS | Android 14, ColorOS 14.1 |
---|---|---|
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.0, 21mm (wide), 1/3.1″, PDAF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, 360˚ (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
BeaconLink calls via bluetooth, up to 200m |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD2.0, 1-47% in 18 min, 1-100% in 46 min, (advertised) Reverse wired |