Network | Technology | GSM / HSPA / LTE |
---|
Body | Dimensions | 164.1 x 74.6 x 7.8 mm (6.46 x 2.94 x 0.31 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 550 nits (typ), 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 14, up to 2 major Android upgrades, XOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.9, 24mm (wide), 1/1.52″, PDAF 2 MP, f/2.4, (macro) 3rd unspecified camera |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1″ |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 31 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless Bypass charging |