Network | Technology | GSM / HSPA / LTE |
---|
Body | Dimensions | 164.1 x 74.4 x 6.8 mm (6.46 x 2.93 x 0.27 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 550 nits (typ), 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass | |
Always-on display |
Platform | OS | Android 14, up to 1 major Android upgrades, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.6, 27mm (wide), 1/2.8″, AF 2 MP, f/2.4, (depth) 3rd unspecified camera |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06″ |
---|---|---|
Features | LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes, 360˚ | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 26 min (advertised) 10W reverse wired Bypass charging |