NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 164 x 74.5 x 7.7 mm (6.46 x 2.93 x 0.30 in) |
---|---|---|
Weight | 188.6 g (6.67 oz) | |
Build | Glass front, glass back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 144Hz |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Always-on display |
PLATFORM | OS | Android 14, HIOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76″, 0.64µm, PDAF 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps (HDR), 1080p@30fps |
SELFIE CAMERA | Single | 50 MP, f/2.5, 24mm (wide), 1/2.8″, 0.64µm, PDAF |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 70W wired, 0-100% in 47 min (advertised) |